GitLab
Your activity, to-dos, issues, merge requests and their threads on gitlab.com, in an end user's memory.
Your activity, to-dos, issues, merge requests and their threads on gitlab.com.
Connect it
In the console, open Connectors, pick GitLab, check whose memory it feeds, and Continue to GitLab. Sign in on gitlab.com and approve; you come back connected, and the last 90 days start arriving within a few minutes. See Overview for what happens to what it reads.
What it reads
| Source | What it holds | Read |
|---|---|---|
| Events | Your pushes with their commit messages, branches you created or deleted, your comments, and the issues and merge requests you opened, merged or closed | every minute |
| Issues | Issues you created or are assigned to, and those still open at any age; deleted ones are reported ended | every minute |
| Merge requests | Merge requests you authored, are assigned to or review, with their merge status, and those still open at any age; deleted ones are reported ended | every minute |
| Todos | Your to-dos - mentions, review requests, assignments, failed pipelines - and the ones you marked done | every minute |
| Discussions | Comments, diff threads, approvals, assignments, review requests, state changes and label changes on the merge requests and issues that concern you; those on a deleted one are reported ended | every 2 minutes |
Fathom
The meetings Fathom recorded for you or you were invited to - who was there, when, the AI summary, the full transcript and the action items assigned to you, in an end user's memory.
Linear
Issues and their history, comments, projects, cycles, documents and your inbox in Linear, in an end user's memory.